EN 407 : 2004
ABCDEF
EN 407: 2004
Protective gloves against thermal risks (heat and/or fire)
A | Burning behavior Level 1 to 4 (4 being the best). |
B | Heat contat (treshold time ≥ 15 s). Level 1 to 4 (4 being the best). |
C | Convective heat. Level 1 to 4 (4 being the best). |
D | Radiant heat. Level 1 to 4 (4 being the best). |
E | Small splashest of molten metal. Level 1 to 4 (4 being the best). |
F | Large splashes of molten metal. Level 1 to 4 (4 being the best). |
Burning behavior
Performance levels |
After flame time s |
After glow time s |
1 | ≤ 20 | no requirement |
2 | ≤ 10 | ≤ 120 |
3 | ≤ 3 | ≤ 25 |
4 | ≤ 2 | ≤5 |
Heath contact
Performance levels |
Temperature of contact Tc °C |
Treshold time t1 s |
1 | 100 | ≥ 15 |
2 | 250 | ≥ 15 |
3 | 350 | ≥ 15 |
4 | 500 | ≥ 15 |
Convective heat
Performance levels |
Heat transfer index HTI s |
1 | ≥ 4 |
2 | ≥ 7 |
3 | ≥ 10 |
4 | ≥ 18 |
Radiante heat
Performance levels |
Heat transfer index t24 s |
1 | ≥ 7 |
2 | ≥ 20 |
3 | ≥ 50 |
4 | ≥ 95 |
Small splashes of molten metal
Performance levels |
Molten iron |
1 | ≥ 10 |
2 | ≥ 15 |
3 | ≥ 25 |
4 | ≥ 35 |
Large splashes of molten metal
Performance levels |
Molten iron g |
1 | 30 |
2 | 60 |
3 | 120 |
4 | 200 |
---------
This data is given for information only and does not engage the responsibility of Singer Frères.
Not match for this search criteria from products